AKI MOBIL KONVENSIONAL
GS PREMIUM
| TIPE | KAPASITAS C20 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| 12N24-3 | 26 Ah | 12 Volt | Rp 406.000 | 
| 12N24-4 | 26 Ah | 12 Volt | Rp 406.000 | 
| NS40 | 32 Ah | 12 Volt | Rp 464.000 | 
| NS40(S) | 32 Ah | 12 Volt | Rp 464.000 | 
| NS40L | 32 Ah | 12 Volt | Rp 464.000 | 
| 34B19R | 33 Ah | 12 Volt | Rp 499.000 | 
| 34B19R(S) | 33 Ah | 12 Volt | Rp 499.000 | 
| NS40Z | 35 Ah | 12 Volt | Rp 496.000 | 
| NS40Z(S) | 35 Ah | 12 Volt | Rp 496.000 | 
| NS40ZL | 35 Ah | 12 Volt | Rp 496.000 | 
| NS40ZL(S) | 35 Ah | 12 Volt | Rp 496.000 | 
| N40 | 40 Ah | 12 Volt | Rp 519.000 | 
| NS60 | 45 Ah | 12 Volt | Rp 541.000 | 
| NS60(S) | 45 Ah | 12 Volt | Rp 541.000 | 
| NS60L | 45 Ah | 12 Volt | Rp 541.000 | 
| NS60L(S) | 45 Ah | 12 Volt | Rp 541.000 | 
| N50 | 50 Ah | 12 Volt | Rp 577.000 | 
| N50L | 50 Ah | 12 Volt | Rp 577.000 | 
| 555-59 | 55 Ah | 12 Volt | Rp 855.000 | 
| 55D23L | 60 Ah | 12 Volt | Rp 646.000 | 
| 55D23R | 60 Ah | 12 Volt | Rp 646.000 | 
| N50Z | 60 Ah | 12 Volt | Rp 670.000 | 
| N50ZL | 60 Ah | 12 Volt | Rp 670.000 | 
| 80D26L | 65 Ah | 12 Volt | Rp 994.000 | 
| NS70 | 65 Ah | 12 Volt | Rp 730.000 | 
| NS70L | 65 Ah | 12 Volt | Rp 730.000 | 
| N70 | 70 Ah | 12 Volt | Rp 832.000 | 
| N70Z | 75 Ah | 12 Volt | Rp 872.000 | 
| N70ZL | 75 Ah | 12 Volt | Rp 872.000 | 
| 580-24C | 80 Ah | 12 Volt | Rp 1.183.000 | 
| 95D31L | 80 Ah | 12 Volt | Rp 1.007.000 | 
| 95D31R | 80 Ah | 12 Volt | Rp 1.007.000 | 
| N100 | 100 Ah | 12 Volt | Rp 1.121.000 | 
| N120 | 120 Ah | 12 Volt | Rp 1.365.000 | 
| N150 | 150 Ah | 12 Volt | Rp 1.794.000 | 
| N200 | 200 Ah | 12 Volt | Rp 2.335.000 | 
AKI MOTOR KONVENSIONAL
GS PREMIUM
| TIPE | KAPASITAS C10 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| GM2,5A-3C-2 | 2.5 Ah | 12 Volt | Rp 80.000 | 
| GM3-3A | 3 Ah | 12 Volt | Rp 99.000 | 
| 6N4-2A | 4 Ah | 6 Volt | Rp 62.000 | 
| 6N4-2A-2 | 4 Ah | 6 Volt | Rp 62.000 | 
| 6N4-2A-4 | 4 Ah | 6 Volt | Rp 62.000 | 
| 6N4A-4D | 4 Ah | 6 Volt | Rp 69.000 | 
| GM4-3B | 4 Ah | 12 Volt | Rp 129.000 | 
| 12N5-3B | 5 Ah | 12 Volt | Rp 95.000 | 
| 12N5,5-4BM | 5.5 Ah | 12 Volt | Rp 114.000 | 
| 6N6-3B | 6 Ah | 6 Volt | Rp 67.000 | 
| 6N6-3B-1 | 6 Ah | 6 Volt | Rp 67.000 | 
| 12N7C-3DM | 7 Ah | 12 Volt | Rp 167.000 | 
| 12N9-4B-1M | 9 Ah | 12 Volt | Rp 191.000 | 
| 12N10-3B | 10 Ah | 12 Volt | Rp 176.000 | 
| 12N10-3BM | 10 Ah | 12 Volt | Rp 179.000 | 
| 6N11-2D | 11 Ah | 6 Volt | Rp 126.000 | 
GS PREMIUM KIT
| TIPE | KAPASITAS C10 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| GM3-3B | 3 Ah | 12 Volt | Rp 99.000 | 
| 12N5-3B | 5 Ah | 12 Volt | Rp 95.000 | 
| GM5Z-3B | 5 Ah | 12 Volt | Rp 121.000 | 
| GM7B-4B | 7 Ah | 12 Volt | Rp 228.000 | 
AKI MOBIL HYBRID
GS HYBRID
| TIPE | KAPASITAS C20 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| NS40 | 32 Ah | 12 Volt | Rp 482.000 | 
| 34B19L(S) | 33 Ah | 12 Volt | Rp 519.000 | 
| NS40Z | 35 Ah | 12 Volt | Rp 516.000 | 
| NS40ZL | 35 Ah | 12 Volt | Rp 516.000 | 
| NS60 | 45 Ah | 12 Volt | Rp 562.000 | 
| NS60(S) | 45 Ah | 12 Volt | Rp 562.000 | 
| NS60L | 45 Ah | 12 Volt | Rp 562.000 | 
| NS60L(S) | 45 Ah | 12 Volt | Rp 562.000 | 
| N50 | 50 Ah | 12 Volt | Rp 597.000 | 
| 55D23L | 60 Ah | 12 Volt | Rp 674.000 | 
| N50Z | 60 Ah | 12 Volt | Rp 694.000 | 
| 80D26L | 65 Ah | 12 Volt | Rp 1.037.000 | 
| NS70 | 65 Ah | 12 Volt | Rp 759.000 | 
| N70 | 70 Ah | 12 Volt | Rp 865.000 | 
| N70Z | 75 Ah | 12 Volt | Rp 916.000 | 
GS HYBRID HCCA
| TIPE | KAPASITAS C20 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| NS40 | 32 Ah | 12 Volt | Rp 470.000 | 
| NS40Z | 35 Ah | 12 Volt | Rp 502.000 | 
| NS60 | 45 Ah | 12 Volt | Rp 547.000 | 
| N50 | 50 Ah | 12 Volt | Rp 583.000 | 
| N50Z | 60 Ah | 12 Volt | Rp 678.000 | 
| NS70 | 65 Ah | 12 Volt | Rp 739.000 | 
| N70Z | 75 Ah | 12 Volt | Rp 883.000 | 
sumber:situs resmi aki gs astra
AKI MOBIL MAINTENANCE FREE
GS MAINTENANCE FREE
| TIPE | KAPASITAS C20 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| NS40 | 32 Ah | 12 Volt | Rp 575.000 | 
| 34B19L | 33 Ah | 12 Volt | Rp 610.000 | 
| NS40Z | 35 Ah | 12 Volt | Rp 615.000 | 
| NS40ZL | 35 Ah | 12 Volt | Rp 615.000 | 
| NS60 | 45 Ah | 12 Volt | Rp 670.000 | 
| NS60(S) | 45 Ah | 12 Volt | Rp 670.000 | 
| NS60L | 45 Ah | 12 Volt | Rp 670.000 | 
| NS60L(S) | 45 Ah | 12 Volt | Rp 670.000 | 
| N50 | 50 Ah | 12 Volt | Rp 713.000 | 
| 55D23L | 60 Ah | 12 Volt | Rp 799.000 | 
| N50Z | 60 Ah | 12 Volt | Rp 830.000 | 
| 80D26L | 65 Ah | 12 Volt | Rp 1.231.000 | 
| NS70 | 65 Ah | 12 Volt | Rp 904.000 | 
AKI MOTOR MAINTENANCE FREE
GS VRLA (VALVE REGULATED LEAD ACID)
| TIPE | KAPASITAS C10 (AMPERE HOUR) | TEGANGAN (VOLT) | HARGA ECERAN TERTINGGI | 
| GTZ-4V | 3 Ah | 12 Volt | Rp 166.000 | 
| GTZ-5S | 3.5 Ah | 12 Volt | Rp 171.000 | 
| GM5Z-3B | 5 Ah | 12 Volt | Rp 146.000 | 
| GTZ-7S | 5.5 Ah | 12 Volt | Rp 227.000 | 
0 Response to "daftar harga aki gs astra seluruh indonesia"
Post a Comment